![]() |
4x4 Adventures Ltd
Taunton, Somerset (6034521) ![]() |
![]() |
|
Scott Williams Memorial Challenge Wellington, 14th/15th Jul 07 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bristol and West Off Road Club held their annual 2 day event over the 14th/15th July 07. This years event was a very special one as it was held in the memory of one of their most cherished members Scott Williams who sadly passed away earlier this year in the prime of his youth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott was a true outdoor enthusiast not only off roading but also a keen shot, angler and show jumper. At the age of 14 he recovered from a brain tumor operation and carried on with his life without looking back. From here he continued to excel with everything he turned his hand to. Unfortunately just after his 17th Birthday a routine scan showed another tumor. Despite this Scott and his Dad Steve built a challenge truck and competed in many events with Challenge South West, 4x4 Adventures and at the Munster 4x4 Three Peaks Challenge. In March 07 they ventured North with other members of BWORC for the Muddy Truckers and followed the Bristol team every step of the way and their encouragement helped them lift the 1st Place trophy. Sadly Scott passed away in May 2 Months after his 18th Birthday at home with his Parents Steve and Carole, and his sister Jade. They would like to thank everyone who has made his time off roading enjoyable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott was a regular at local and national Winch challenge events and was the kind of person to put his best into all he did, so as a memorial to Scott ,the BWORC committee (Shaun Harris, Jason Farr, Bill Rich and Jackie Brimble) decided to run the event, with the kind permission of Scott's parents, along the lines of something Scott would have been keen to do. This entailed maximum participation in multi disciplines with a very limited amount of time for sitting around and resting!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The committee teamed up with James Trembath of 4x4 Adventures to organise a complete two days of events at a popular site near Wellington, Somerset. Day one saw 26 competitors lined up from as far as Devon, Wales and Buckinghamshire. The first day a 40 punch challenge took place and ran along with it was a 30min special stage (The Wheelie tough Stage) where brains were more important than vehicle capability or speed. After a 45 minute breather the competitors were straight into a 60 minute Navigational Challenge Special Stage were memory skills and planning rather were again pushed to the limit. After another brief 45 minute interlude the competitors gathered for their final briefing of the day, a Night Navigation Stage. Tulips diagrams were issued on the start line and soon some 20 odd vehicles were moving through the forests looking for the ever-elusive punches. Some vehicles were out a little longer than perhaps was originally planned! With the last competitors in for 11pm it was time to sample some local brew, count the scores and prepare for Sundays Challenge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday saw a twist to the event as std class were informed their scores were now on the sheet and they had a new punch card on the drivers side for their 40 Punch Challenge. Mean while, much to the amusement of the Standard drivers, the Modified crews were informed that to date they had no score for Saturdays 40 punch challenge and points would only be awarded if both punch cards now fitted to the vehicles had the same punch recorded. This worked a treat and certainly kept the Modified crews busy for the day with their determination not to rest on the laurels after a hard day on Saturday. Meanwhile the standard class were in with a very good chance of being on the podium and they all took on the day with renewed enthusiasm, very much in line with the approach Scott would have taken. Even the torrential rain wasn't enough to deter competitors, although it did make the sight even more Challenging! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The individual vehicle results are shown below. The overall event winners being Steve Gittins Crew, closely followed by Husband and Wife team Debbie and Paul Milsom, with Craig Hope on his first 2 day Challenge coming in a very respectable 3rd place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some pictures from the event
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|